I have been blatant about this on my social media account -- I LOVE INVESTING!!!
I do. I used to tell my friends that if only I knew then what I know now, my investment portfolio could have grown to millions at this time even with investing small amounts.
Why? Because as my mentor says, "Time is our greatest ally."
But since we can not do anything about the past but learn from it, I am happy that I started investing the moment I learned about it. I encourage you to do the same. I believe that the fruits of our investment is God's gift to the world, proving that there is no shortage of His blessings, and that these blessings are on the table for the taking. But also remember that God lent us His money for a purpose, which is to bless the world.
Let me share with you a story.
Since last week, I have been exchanging messages with my doctor's wife about the most suitable investment product that will shoulder their 4-year old daughter's college education. I made a proposal before going to bed last night, and made another proposal when I woke up this morning. Yes, I love investing that much that the first and last thing I do every single day has something to do with it. It has become almost as natural as breathing for me. (Lol!)
Here is what I came up this morning. It got me too excited that I wanted it to share here. PRONTO! And I do not want to commit the sin of omission if I keep this relevant information to myself.
(Best viewed on your laptop or desktop)
Policy Year | Attained Age | PREMIUM ALLOCATION | END OF YEAR PARTIAL WITHDRAWALS | ILLUSTRATIVE BENEFITS | |||||||
Full Withdrawal Value | Death Benefit | ||||||||||
Low | Medium | High | Low | Medium | High | ||||||
1 | 5 | 40,000.00 | 0.00 | 41,354.83 | 42,949.72 | 43,747.19 | 1,041,354.83 | 1,042,949.72 | 1,043,747.19 | ||
2 | 6 | 55,000.00 | 0.00 | 99,963.86 | 105,535.42 | 108,369.10 | 1,099,963.86 | 1,105,535.42 | 1,108,369.10 | ||
3 | 7 | 75,000.00 | 0.00 | 181,717.24 | 194,727.98 | 201,453.20 | 1,181,717.24 | 1,194,727.98 | 1,201,453.20 | ||
4 | 8 | 90,000.00 | 0.00 | 282,340.76 | 307,255.94 | 320,345.71 | 1,282,340.76 | 1,307,255.94 | 1,320,345.71 | ||
5 | 9 | 90,000.00 | 0.00 | 386,989.22 | 428,786.14 | 451,127.47 | 1,386,989.22 | 1,428,786.14 | 1,451,127.47 | ||
6 | 10 | 100,000.00 | 0.00 | 506,223.62 | 570,838.75 | 605,987.40 | 1,506,223.62 | 1,570,838.75 | 1,605,987.40 | ||
7 | 11 | 100,000.00 | 0.00 | 630,227.40 | 724,255.57 | 776,333.33 | 1,630,227.40 | 1,724,255.57 | 1,776,333.33 | ||
8 | 12 | 100,000.00 | 0.00 | 759,191.33 | 889,945.74 | 963,713.85 | 1,759,191.33 | 1,889,945.74 | 1,963,713.85 | ||
9 | 13 | 100,000.00 | 0.00 | 893,191.23 | 1,068,765.98 | 1,169,706.02 | 1,893,191.23 | 2,068,765.98 | 2,169,706.02 | ||
10 | 14 | 100,000.00 | 0.00 | 1,032,551.12 | 1,261,891.84 | 1,396,297.41 | 2,032,551.12 | 2,261,891.84 | 2,396,297.41 | ||
11 | 15 | 0.00 | 0.00 | 1,084,101.36 | 1,375,971.07 | 1,550,780.80 | 2,084,101.36 | 2,375,971.07 | 2,550,780.80 | ||
12 | 16 | 0.00 | 0.00 | 1,138,127.15 | 1,500,283.55 | 1,722,285.44 | 2,138,127.15 | 2,500,283.55 | 2,722,285.44 | ||
13 | 17 | 0.00 | 0.00 | 1,194,753.25 | 1,635,758.46 | 1,912,700.69 | 2,194,753.25 | 2,635,758.46 | 2,912,700.69 | ||
14 | 18 | 0.00 | 250,000.00 | 1,004,110.72 | 1,533,409.36 | 1,874,125.63 | 2,004,110.72 | 2,533,409.36 | 2,874,125.63 | ||
15 | 19 | 0.00 | 250,000.00 | 793,294.48 | 1,405,080.99 | 1,810,526.95 | 1,793,294.48 | 2,405,080.99 | 2,810,526.95 | ||
16 | 20 | 0.00 | 250,000.00 | 574,045.58 | 1,266,486.36 | 1,740,568.40 | 1,574,045.58 | 2,266,486.36 | 2,740,568.40 | ||
17 | 21 | 0.00 | 250,000.00 | 346,026.73 | 1,116,804.16 | 1,663,614.00 | 1,346,026.73 | 2,116,804.16 | 2,663,614.00 | ||
18 | 22 | 0.00 | 250,000.00 | 108,887.12 | 955,147.38 | 1,578,964.16 | 1,108,887.12 | 1,955,147.38 | 2,578,964.16 | ||
19 | 23 | 0.00 | 0.00 | 112,139.35 | 1,030,432.92 | 1,735,722.93 | 1,112,139.35 | 2,030,432.92 | 2,735,722.93 | ||
20 | 24 | 0.00 | 0.00 | 115,521.66 | 1,111,741.31 | 1,908,157.57 | 1,115,521.66 | 2,111,741.31 | 2,908,157.57 | ||
51 | 55 | 0.00 | 0.00 | 279,787.68 | 11,882,755.17 | 36,347,179.49 | 1,279,787.68 | 12,882,755.17 | 37,347,179.49 | ||
56 | 60 | 0.00 | 0.00 | 298,754.91 | 17,413,945.30 | 58,489,604.07 | 1,298,754.91 | 18,413,945.30 | 59,489,604.07 | ||
61 | 65 | 0.00 | 0.00 | 295,547.90 | 25,512,305.25 | 94,120,100.49 | 1,295,547.90 | 26,512,305.25 | 95,120,100.49 | ||
66 | 70 | 0.00 | 0.00 | 248,773.14 | 37,364,209.71 | 151,453,792.47 | 1,248,773.14 | 38,364,209.71 | 152,453,792.47 | ||
76 | 80 | 0.00 | 0.00 | 0.00 | 80,075,342.81 | 392,184,804.71 | 0.00 | 81,075,342.81 | 393,184,804.71 |
Through investing PHp100,000 every year in the stock market for 10 years, the parents will be able to build an investment fund for their child's future expenses, which includes a Php250,000 annual withdrawal for five years for college expenses (assuming that the child takes a five-year course).
And this is the most exciting part. Without doing anything, their daughter can retire with Php94M when she reaches 65!
Note that this is an estimate with a 10% interest compounded every year. But with the stock market's performance history, it can grow to almost 24% per year, as it did for the past five years on average.
This is an illustration of time being our greatest ally and money working hard for us.
Stop stressing yourself and working hard for money. Make investments. Be financially free.
Be very blessed.
P.S. If you find this post helpful, please click SHARE.
P.P.S. To request for a quotation and to schedule an appointment with our financial planners, you may fill up our form HERE.